5x100
Offset of 40
215/45/17 Tyres
£250

Bad Bits:
1 Wheel has a small kerbing mark (mainly its a burr) and the tyre has low tread.
1 Wheel has a small metal pin in the rubber. Been told not to remove it.

The wheel with the minor kerbing.

Close up of kerbing.

The wheel with the pin in.

The metal pin in the tyre.
Will Fit:
QUOTE
Make Model & Year Max Wheel Size Bolt Pattern
Audi TT Coupe 2000-2003 19x8.0 5x100
Audi Roadster 200-2003 19x8.0 5x100
Chrysler PT Cruiser 2000-2003 20x8.5 5x100
Lexus ES250 1990-1991 17x 5x100
Subaru Forester 1998-2003 18x7.5 5x100
Subaru Impreza 1995-2003 17x7.0 5x100
Subaru Impreza Wagon 1993-2003 17x7.0 5x100
Subaru Legacy 1990-2003 17x7.0 5x100
Subaru Legacy Wagon 1990-2003 17x7.0 5x100
Subaru WRX 2002-2003 18x7.5 5x100
Toyota Celica 1990-1998 18x8.0 5x100
Toyota Celica 1998 onwards 18x8.0 5x100
Volkswagen Beetle 2000-2003 19x8.0 5x100
Volkswagen Golf 1999-2003 19x8.0 5x100
Volkswagen Jetta 1999-2003 19x8.0 5x100
Volkswagen Corrado SLC VR6 1993-1994 18x7.5 5x100
Volkswagen Golf III VR6 1993-1999 18x7.5 5x100
Volkswagen Jetta III VR6 1993-1999 18x7.5 5x100
Audi TT Coupe 2000-2003 19x8.0 5x100
Audi Roadster 200-2003 19x8.0 5x100
Chrysler PT Cruiser 2000-2003 20x8.5 5x100
Lexus ES250 1990-1991 17x 5x100
Subaru Forester 1998-2003 18x7.5 5x100
Subaru Impreza 1995-2003 17x7.0 5x100
Subaru Impreza Wagon 1993-2003 17x7.0 5x100
Subaru Legacy 1990-2003 17x7.0 5x100
Subaru Legacy Wagon 1990-2003 17x7.0 5x100
Subaru WRX 2002-2003 18x7.5 5x100
Toyota Celica 1990-1998 18x8.0 5x100
Toyota Celica 1998 onwards 18x8.0 5x100
Volkswagen Beetle 2000-2003 19x8.0 5x100
Volkswagen Golf 1999-2003 19x8.0 5x100
Volkswagen Jetta 1999-2003 19x8.0 5x100
Volkswagen Corrado SLC VR6 1993-1994 18x7.5 5x100
Volkswagen Golf III VR6 1993-1999 18x7.5 5x100
Volkswagen Jetta III VR6 1993-1999 18x7.5 5x100
For Information I am based in Bristol.
Wheels maybe multi fitment as 10 holes appear on the wheel.
PM or post here with interest/offers.
Thanks for looking.