Jump to content
Do Not Sell My Personal Information


  • Join Toyota Owners Club

    Join Europe's Largest Toyota Community! It's FREE!

     

     

Problem with acceleration


Adam Evans
 Share

Recommended Posts

Does anyone want to take a look at the following information and give me a hint what is wrong with my car?

Under a load sometimes it is very under powered, I plugged into it and the knock sensor readings are all over the place, fuel trims are crazy and so are the lambda sensors.

  KGJ 1KRFE  -0911 w/ Smart Key                                                                                                                                                                     
                                                                                                                                                                             
                                                                                                                                                                             
                                                                                                                                                                             
                                                                                                                                                                             
Engine and ECT                                                                                                                                                                          
                                                                                                                                                                             
Tester Snapshot Data 1  9/22/2019 10:47:28 AM                                                                                                                                                                      
Sample Time Vehicle Speed Engine Speed Calculate Load Atmosphere Pressure MAP Coolant Temp Intake Air Ambient Temperature Engine Run Time Initial Engine Coolant Temp Initial Intake Air Temp Battery Voltage Accel Sens. No.1 Volt % Accel Sens. No.2 Volt % Throttle Sensor Volt % Throttle Sensor #2 Volt % Throttle Idle Position Throttle Require Position Throttle Sensor Position Throttle Position No.1 Throttle Position No.2 Throttle Position Command Throttle Sens Open Pos #1 Throttle Sens Open Pos #2 Throttle Motor Current Throttle Motor DUTY Throttle Motor Duty (Open) Throttle Motor Duty (Close) Throttle Fully Close Learn Injector (Port) Injection Volum (Cylinder1) Fuel Pump/Speed Status EVAP (Purge) VSV Evap Purge Flow Purge Density Learn Value EVAP Purge VSV Target Air-Fuel Ratio AF Lambda B1S1 AFS Voltage B1S1 AFS Current B1S1 O2S B1S2 Short FT B1S1 Long FT B1S1 Total FT #1 Fuel System Status #1 Fuel System Status #2 IGN Advance Knock Feedback Value Knock Correct Learn Value Target EGR Position EGR Step Position Catalyst Temp B1S1 Catalyst Temp B1S2 Starter Signal Power Steering Signal Power Steer. Sig. Record Neutral Position SW Signal Clutch Switch Stop Light Switch Shift Indication Enable A/C Signal Closed Throttle Position SW Fuel Cut Condition Immobiliser Communication Electrical Load Signal # Codes(Include History) MIL ON Run Distance Running Time from MIL ON Time after DTC Cleared Distance from DTC Cleared Warmup Cycle Cleared DTC TC and TE1 Ignition Trig. Count Cylinder #1 Misfire Count Cylinder #2 Misfire Count Cylinder #3 Misfire Count All Cylinders Misfire Count Misfire RPM Misfire Load Misfire Margin Electric Fan Motor Idle Fuel Cut FC TAU MT Down Shift Indication MT Up Shift Indication
MM:SS.mmm km/h rpm % kPa kPa ? ? ? s ? ? V % % % %   V % V V V V V A % % % V ms ml   % %         V mA V % %       deg deg(CA) deg(CA) % step ? ?                           Km min min km               rpm g/rev %            
00:00.0 91 2589 77.6 100 67 84 35 18 2164 86.8 38.1 12.4 23.5 39.6 23.5 57.6 0 0.9 5.8 0.9 2.5 0.9 0.9 2 0 23.5 0 2 0.6 2.94 0.058 1 46.6 0 0 0 1 0.938 2.84 -0.51 0.03 0.7 3.1 0.031 2 0 38.5 -5.2 24.7 87.8 96 693 660.5 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 36 51 0 0 0 0 0 0 0 0 0 99.21 0 0 0 0 0  
00:11.8 97 2796 99.6 99 97 86 35 18 2178 86.8 38.1 12.3 67.4 82.3 81.1 99.6 0 2.5 63.1 2.4 4.4 2.5 0.9 2 1.1 81.1 30 0 0.6 10.49 0.297 1 100 0.3 0 1 1 0.988 3.19 -0.07 0.82 -1.6 3.1 0.039 2 0 -3 -6.8 17.4 0 0 710.1 654.4 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 36 52 0 0 0 0 0 0 0 0 0 85.15 0 0 0 0 0  
00:22.7 102 3002 99.6 99 98 86 35 18 2190 86.8 38.1 12.3 69.8 84.7 81.1 99.6 0 4 63.1 4 4.9 4 0.9 2 0.9 81.1 19 0 0.6 10.75 0.346 1 0 0 0 1 0.666 0.996 3.23 -0.05 0.8 0 3.1 0.027 4 0 -9 -4.4 10.8 0 0 820.2 699.2 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 36 52 0 0 0 0 0 0 0 0 0 59.37 0 0 0 1 0  
00:34.9 102 2978 99.2 99 102 85 35 18 2201 86.8 38.1 12.3 67 82.3 81.1 99.6 0 4 63.1 4 4.9 4 0.9 2 0.9 81.1 20 0 0.6 16 0.528 1 0 0 0 0 0.666 0.827 0 -2.4 0.95 0 3.1 0.019 4 0 -9.5 -3.7 4.5 0 0 879.2 723.4 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 36 52 0 0 0 0 0 0 0 0 0 60.93 0 0 0 1 0  
00:47.7 107 3078 99.2 100 99 85 35 18 2213 86.8 38.1 12.3 16.8 32.9 25.4 50.9 0 4 0.3 4 4.9 4 0.9 2 0.8 18.4 18 0 0.6 15.74 0.524 1 0 0 0 0 0.71 0.827 0 -2.3 0.95 0 3.1 0.019 4 0 9 -2.2 5.4 69 0 895.8 738.5 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 37 53 0 0 0 0 0 0 0 0 0 63.28 0 0 0 0 0  
Tester Snapshot Data 2  9/22/2019 10:50:55 AM                                                                                                                                                                      
Sample Time Vehicle Speed Engine Speed Calculate Load Atmosphere Pressure MAP Coolant Temp Intake Air Ambient Temperature Engine Run Time Initial Engine Coolant Temp Initial Intake Air Temp Battery Voltage Accel Sens. No.1 Volt % Accel Sens. No.2 Volt % Throttle Sensor Volt % Throttle Sensor #2 Volt % Throttle Idle Position Throttle Require Position Throttle Sensor Position Throttle Position No.1 Throttle Position No.2 Throttle Position Command Throttle Sens Open Pos #1 Throttle Sens Open Pos #2 Throttle Motor Current Throttle Motor DUTY Throttle Motor Duty (Open) Throttle Motor Duty (Close) Throttle Fully Close Learn Injector (Port) Injection Volum (Cylinder1) Fuel Pump/Speed Status EVAP (Purge) VSV Evap Purge Flow Purge Density Learn Value EVAP Purge VSV Target Air-Fuel Ratio AF Lambda B1S1 AFS Voltage B1S1 AFS Current B1S1 O2S B1S2 Short FT B1S1 Long FT B1S1 Total FT #1 Fuel System Status #1 Fuel System Status #2 IGN Advance Knock Feedback Value Knock Correct Learn Value Target EGR Position EGR Step Position Catalyst Temp B1S1 Catalyst Temp B1S2 Starter Signal Power Steering Signal Power Steer. Sig. Record Neutral Position SW Signal Clutch Switch Stop Light Switch Shift Indication Enable A/C Signal Closed Throttle Position SW Fuel Cut Condition Immobiliser Communication Electrical Load Signal # Codes(Include History) MIL ON Run Distance Running Time from MIL ON Time after DTC Cleared Distance from DTC Cleared Warmup Cycle Cleared DTC TC and TE1 Ignition Trig. Count Cylinder #1 Misfire Count Cylinder #2 Misfire Count Cylinder #3 Misfire Count All Cylinders Misfire Count Misfire RPM Misfire Load Misfire Margin Electric Fan Motor Idle Fuel Cut FC TAU MT Down Shift Indication MT Up Shift Indication
MM:SS.mmm km/h rpm % kPa kPa ? ? ? s ? ? V % % % %   V % V V V V V A % % % V ms ml   % %         V mA V % %       deg deg(CA) deg(CA) % step ? ?                           Km min min km               rpm g/rev %            
00:00.0 83 2339 99.6 100 97 83 36 18 2373 86.8 38.1 12.4 45.8 61.1 61.9 99.6 1 0.8 44.3 0.8 2.4 0.8 0.9 2 0.3 62.3 0 7 0.6 1.92 0.041 1 100 0 0 0 1 0.946 2.84 2.58 0.01 1.5 3.1 0.019 2 0 -8.5 -2.6 4.3 0 0 725.2 656.3 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 39 57 0 0 274 0 0 0 0 0 0 99.21 0 0 0 0 0  
00:11.9 88 2543 97.2 100 90 85 36 18 2385 86.8 38.1 12.3 15.6 31.7 18.8 49.8 0 3 0 3.1 4.9 3 0.9 2 0.6 17.6 8 0 0.6 15.23 0.502 1 0 0 0 0 0.666 0.827 0 -2.06 0.97 0 3.1 0.042 4 0 0 -5.3 5.2 0 0 762.3 682.6 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 40 57 0 0 0 0 0 0 0 0 0 56.25 0 0 0 0 0  
00:23.1 78 2228 99.6 100 100 83 36 18 2396 86.8 38.1 12.5 58.8 74.5 81.1 99.6 1 0.8 63.5 0.8 2.4 0.8 0.9 2 0.8 81.1 0 14 0.6 1.79 0.04 1 0 0 0 0 0.93 1.24 4.99 2.56 0 0 3.1 0.023 4 0 -12.5 -3 4.2 0 0 748.5 678.8 0 0 1 0 0 0 1 1 1 1 1 0 0 0 0 40 57 0 0 150 0 0 0 0 0 0 99.21 0 1 0 0 0  
00:34.8 84 2425 99.6 100 99 85 36 18 2408 86.8 38.1 12.3 48.2 64.3 79.6 99.6 0 4 45 4 4.9 4 0.9 2 0.9 67 19 0 0.6 15.1 0.501 1 0 0 0 0 0.666 0.827 0.08 -1.96 0.95 0 3.1 0.031 4 0 -12.5 -2.5 4.2 0 0 755.8 689.8 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 40 57 0 0 0 0 0 0 0 0 0 60.15 0 0 0 0 0  
00:46.6 88 2555 99.6 100 99 85 36 18 2419 86.8 38.1 12.3 42.7 57.6 64.7 99.6 0 3.3 43.9 3.3 4.9 3.3 0.9 2 0.5 54.9 11 0 0.6 15.36 0.507 1 0 0 0 0 0.666 0.827 0.04 -2.06 0.95 0 3.1 0.031 4 0 -11 -4.3 4.2 0 0 805.4 707 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 40 58 0 0 0 0 0 0 0 0 0 46.87 0 0 0 0 0  
Tester Snapshot Data 3  9/22/2019 10:58:47 AM                                                                                                                                                                      
Sample Time Vehicle Speed Engine Speed Calculate Load Atmosphere Pressure MAP Coolant Temp Intake Air Ambient Temperature Engine Run Time Initial Engine Coolant Temp Initial Intake Air Temp Battery Voltage Accel Sens. No.1 Volt % Accel Sens. No.2 Volt % Throttle Sensor Volt % Throttle Sensor #2 Volt % Throttle Idle Position Throttle Require Position Throttle Sensor Position Throttle Position No.1 Throttle Position No.2 Throttle Position Command Throttle Sens Open Pos #1 Throttle Sens Open Pos #2 Throttle Motor Current Throttle Motor DUTY Throttle Motor Duty (Open) Throttle Motor Duty (Close) Throttle Fully Close Learn Injector (Port) Injection Volum (Cylinder1) Fuel Pump/Speed Status EVAP (Purge) VSV Evap Purge Flow Purge Density Learn Value EVAP Purge VSV Target Air-Fuel Ratio AF Lambda B1S1 AFS Voltage B1S1 AFS Current B1S1 O2S B1S2 Short FT B1S1 Long FT B1S1 Total FT #1 Fuel System Status #1 Fuel System Status #2 IGN Advance Knock Feedback Value Knock Correct Learn Value Target EGR Position EGR Step Position Catalyst Temp B1S1 Catalyst Temp B1S2 Starter Signal Power Steering Signal Power Steer. Sig. Record Neutral Position SW Signal Clutch Switch Stop Light Switch Shift Indication Enable A/C Signal Closed Throttle Position SW Fuel Cut Condition Immobiliser Communication Electrical Load Signal # Codes(Include History) MIL ON Run Distance Running Time from MIL ON Time after DTC Cleared Distance from DTC Cleared Warmup Cycle Cleared DTC TC and TE1 Ignition Trig. Count Cylinder #1 Misfire Count Cylinder #2 Misfire Count Cylinder #3 Misfire Count All Cylinders Misfire Count Misfire RPM Misfire Load Misfire Margin Electric Fan Motor Idle Fuel Cut FC TAU MT Down Shift Indication MT Up Shift Indication
MM:SS.mmm km/h rpm % kPa kPa ? ? ? s ? ? V % % % %   V % V V V V V A % % % V ms ml   % %         V mA V % %       deg deg(CA) deg(CA) % step ? ?                           Km min min km               rpm g/rev %            
00:00.0 75 2165 80.7 100 94 85 39 18 2842 86.8 38.1 12.3 30.5 41.1 51.7 87.4 0 1 33.7 1 2.7 1 0.9 2 0.7 20 13 0 0.6 4.35 0.118 1 74.1 3.6 0 1 1 1 3.26 -0.02 0.78 1.5 3.9 0.042 2 0 4 -4.3 10.8 0 0 736.3 632.1 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 47 66 0 0 0 0 0 0 0 0 0 61.71 0 0 0 0 0  
00:11.6 76 2232 70.1 100 69 85 39 18 2853 86.8 38.1 12.3 25 43.5 22.7 60.7 0 0.8 8.2 0.8 2.5 0.8 0.9 2 0.7 35.6 0 15 0.6 2.17 0.047 1 35.2 1 0 0 1 1.045 3.44 0.03 0.09 2.3 2.3 0.039 2 0 41 -3 9.5 83.9 83 732.1 623.1 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 47 66 0 0 0 0 0 0 0 0 0 -42.19 0 0 0 0 0  
00:23.4 81 2297 92.9 100 94 85 39 18 2864 86.8 38.1 12.3 28.6 44.3 33.3 69.8 0 1.9 16 1.9 3.8 1.9 0.9 2 0.2 33.3 0 6 0.6 8.19 0.286 1 74.1 1.7 0 1 1 0.991 3.21 -0.07 0.8 -0.8 3.9 0.042 2 0 4 -6 10 86.6 94 724.9 611.9 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 48 67 0 0 0 0 0 0 0 0 0 80.46 0 0 0 0 0  
00:34.8 81 2516 21.5 100 21 85 39 18 2876 86.8 38.1 13.1 15.6 31.7 18 49.8 0 1.5 0 1.5 3.2 1.5 0.9 2 0.3 17.6 9 0 0.6 7.55 0.239 1 0 0.8 0 1 0.827 1.001 3.27 -0.04 0.8 0 7.8 0.042 2 0 28 -2.1 7.9 0 0 742.3 621.2 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 48 67 0 0 0 0 0 0 0 0 0 73.43 0 0 0 0 0  
00:47.3 57 1948 27 100 27 83 39 18 2888 86.8 38.1 14.4 15.6 31.7 17.6 49.4 0 0.9 0 0.9 2.5 0.9 0.9 2 0 17.6 2 0 0.6 2.68 0.05 1 0 0 0 0 0.827 1.139 3.94 -0.69 0.03 -1.6 7.8 0.035 4 0 23.5 -3 7.9 0 0 683.6 607.1 0 0 1 0 0 0 1 1 1 1 1 0 0 0 0 48 67 0 0 0 0 0 0 0 0 0 99.21 0 1 0 0 0  
Tester Snapshot Data 4  9/22/2019 11:00:05 AM                                                                                                                                                                      
Sample Time Vehicle Speed Engine Speed Calculate Load Atmosphere Pressure MAP Coolant Temp Intake Air Ambient Temperature Engine Run Time Initial Engine Coolant Temp Initial Intake Air Temp Battery Voltage Accel Sens. No.1 Volt % Accel Sens. No.2 Volt % Throttle Sensor Volt % Throttle Sensor #2 Volt % Throttle Idle Position Throttle Require Position Throttle Sensor Position Throttle Position No.1 Throttle Position No.2 Throttle Position Command Throttle Sens Open Pos #1 Throttle Sens Open Pos #2 Throttle Motor Current Throttle Motor DUTY Throttle Motor Duty (Open) Throttle Motor Duty (Close) Throttle Fully Close Learn Injector (Port) Injection Volum (Cylinder1) Fuel Pump/Speed Status EVAP (Purge) VSV Evap Purge Flow Purge Density Learn Value EVAP Purge VSV Target Air-Fuel Ratio AF Lambda B1S1 AFS Voltage B1S1 AFS Current B1S1 O2S B1S2 Short FT B1S1 Long FT B1S1 Total FT #1 Fuel System Status #1 Fuel System Status #2 IGN Advance Knock Feedback Value Knock Correct Learn Value Target EGR Position EGR Step Position Catalyst Temp B1S1 Catalyst Temp B1S2 Starter Signal Power Steering Signal Power Steer. Sig. Record Neutral Position SW Signal Clutch Switch Stop Light Switch Shift Indication Enable A/C Signal Closed Throttle Position SW Fuel Cut Condition Immobiliser Communication Electrical Load Signal # Codes(Include History) MIL ON Run Distance Running Time from MIL ON Time after DTC Cleared Distance from DTC Cleared Warmup Cycle Cleared DTC TC and TE1 Ignition Trig. Count Cylinder #1 Misfire Count Cylinder #2 Misfire Count Cylinder #3 Misfire Count All Cylinders Misfire Count Misfire RPM Misfire Load Misfire Margin Electric Fan Motor Idle Fuel Cut FC TAU MT Down Shift Indication MT Up Shift Indication
MM:SS.mmm km/h rpm % kPa kPa ? ? ? s ? ? V % % % %   V % V V V V V A % % % V ms ml   % %         V mA V % %       deg deg(CA) deg(CA) % step ? ?                           Km min min km               rpm g/rev %            
00:00.0 80 2640 98.8 100 98 86 39 18 2920 86.8 38.1 12.3 18.4 33.7 40 50.9 0 3.2 1.1 3.2 4.9 3.2 0.9 2 0.5 18.8 11 0 0.6 10.49 0.337 1 22.7 0 -0.086 1 0.977 1.015 3.3 -0.06 0.82 -3.2 3.9 0.039 1 0 0.5 -3 12 67.8 0 773.9 657.6 0 0 1 0 1 0 0 1 1 1 1 0 0 0 0 48 68 0 0 0 0 0 0 0 0 0 78.12 0 1 0 0 1  
00:11.3 85 2840 96 100 22 86 39 18 2931 86.8 38.1 12.3 26.6 43.5 20.3 68.6 0 0.9 15.2 0.9 2.5 0.9 0.9 2 0.2 32.5 4 0 0.6 2.56 0.087 1 0 0 -0.086 0 1 0.948 2.92 -0.4 0.7 -7.1 7.8 0.015 2 0 23 -2.8 12.5 0 96 820.6 673.1 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 49 68 0 0 0 0 0 0 0 0 0 99.21 0 0 0 0 0  
00:22.9 81 2461 54.1 100 89 85 39 18 2943 86.8 38.1 12.3 45.8 61.9 56.8 99.6 0 1.2 45.8 1.2 2.9 1.2 0.9 2 0.5 61.9 11 0 0.6 5.24 0.215 1 0 0.8 -0.086 0 1 1.011 3.32 -0.02 0.8 2.3 3.9 0.023 2 0 0.5 -3.4 12.7 0 0 805.5 663.5 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 49 68 0 0 0 0 0 0 0 0 0 73.43 0 0 0 1 0  
00:34.2 76 2261 99.2 100 97 86 39 17 2954 86.8 38.1 12.3 48.6 64.7 60 99.6 0 3 46.6 3 4.9 3 0.9 2 0.6 67.8 11 0 0.6 15.23 0.502 1 0 0 0 0 0.666 0.827 0.04 -1.98 0.95 0 3.9 0.023 4 0 -12.5 -4 4.2 0 0 790.3 664.5 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 49 68 0 0 0 0 0 0 0 0 0 53.9 0 0 0 1 0  
00:45.5 87 2476 99.2 100 24 86 39 17 2965 86.8 38.1 12.3 15.6 31.7 17.6 49.8 0 3.4 0 3.4 4.9 3.4 0.9 2 1 17.6 19 0 0.6 15.36 0.508 1 0 0 0 0 0.666 0.827 0 -2 0.95 0 7.8 0.023 4 0 17.5 -4.3 4.2 0 0 802.1 684.1 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 49 69 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0  
Tester Snapshot Data 5  9/22/2019 11:06:59 AM                                                                                                                                                                      
Sample Time Vehicle Speed Engine Speed Calculate Load Atmosphere Pressure MAP Coolant Temp Intake Air Ambient Temperature Engine Run Time Initial Engine Coolant Temp Initial Intake Air Temp Battery Voltage Accel Sens. No.1 Volt % Accel Sens. No.2 Volt % Throttle Sensor Volt % Throttle Sensor #2 Volt % Throttle Idle Position Throttle Require Position Throttle Sensor Position Throttle Position No.1 Throttle Position No.2 Throttle Position Command Throttle Sens Open Pos #1 Throttle Sens Open Pos #2 Throttle Motor Current Throttle Motor DUTY Throttle Motor Duty (Open) Throttle Motor Duty (Close) Throttle Fully Close Learn Injector (Port) Injection Volum (Cylinder1) Fuel Pump/Speed Status EVAP (Purge) VSV Evap Purge Flow Purge Density Learn Value EVAP Purge VSV Target Air-Fuel Ratio AF Lambda B1S1 AFS Voltage B1S1 AFS Current B1S1 O2S B1S2 Short FT B1S1 Long FT B1S1 Total FT #1 Fuel System Status #1 Fuel System Status #2 IGN Advance Knock Feedback Value Knock Correct Learn Value Target EGR Position EGR Step Position Catalyst Temp B1S1 Catalyst Temp B1S2 Starter Signal Power Steering Signal Power Steer. Sig. Record Neutral Position SW Signal Clutch Switch Stop Light Switch Shift Indication Enable A/C Signal Closed Throttle Position SW Fuel Cut Condition Immobiliser Communication Electrical Load Signal # Codes(Include History) MIL ON Run Distance Running Time from MIL ON Time after DTC Cleared Distance from DTC Cleared Warmup Cycle Cleared DTC TC and TE1 Ignition Trig. Count Cylinder #1 Misfire Count Cylinder #2 Misfire Count Cylinder #3 Misfire Count All Cylinders Misfire Count Misfire RPM Misfire Load Misfire Margin Electric Fan Motor Idle Fuel Cut FC TAU MT Down Shift Indication MT Up Shift Indication
MM:SS.mmm km/h rpm % kPa kPa ? ? ? s ? ? V % % % %   V % V V V V V A % % % V ms ml   % %         V mA V % %       deg deg(CA) deg(CA) % step ? ?                           Km min min km               rpm g/rev %            
00:00.0 90 2980 98.8 100 99 83 38 18 3328 86.8 38.1 12.3 42.3 50.5 58.4 99.6 1 0.9 48.2 0.9 2.5 0.9 0.9 2 0.1 38.4 0 7 0.6 2.04 0.071 1 87 0 -0.043 0 1 0.97 3.06 0.05 0.76 -6.3 3.9 0.039 2 0 -1 -3.6 10.8 0 75 763.5 678.3 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 55 76 0 0 82 0 0 0 0 0 0 84.37 0 0 0 0 1  
00:12.0 100 3344 98 100 97 85 38 18 3340 86.8 38.1 12.3 15.6 31.7 71.7 99.6 0 1.7 54.5 1.7 3.5 1.7 0.9 2 0.3 18.4 0 0 0.6 7.55 0.252 1 0 0.4 -0.104 0 1 0.998 3.26 -0.04 0.76 0 3.9 0.015 2 0 5 -2.8 11 0 0 825.2 705.8 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 56 76 0 0 0 0 0 0 0 0 0 75.78 0 0 0 0 0  
00:23.7 110 3101 98.4 100 99 85 38 18 3352 86.8 38.1 12.3 20.3 36 20.7 52.5 0 2.6 0 2.5 4.6 2.6 0.9 2 1 23.1 18 0 0.6 11.39 0.367 1 0 0 -0.104 0 0.825 0.972 3.09 -0.38 0.83 0 3.9 0.023 4 0 10 -2.2 12.1 0 76 868.2 725.3 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 56 77 0 0 0 0 0 0 0 0 0 99.21 0 0 0 0 0  
00:34.9 106 3063 98.4 100 101 84 38 18 3363 86.8 38.1 12.4 43.1 57.6 60 99.6 0 1.3 40.7 1.3 3 1.3 0.9 2 1 56 21 0 0.6 6.78 0.135 1 0 0 -0.104 0 1 0.979 3.13 -0.07 0.8 0 3.9 0.011 2 0 0 -4 13.2 0 0 859 722.9 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 56 77 0 0 0 0 0 0 0 0 0 76.56 0 0 0 0 0  
00:46.7 110 3207 78.8 100 73 85 38 18 3374 86.8 38.1 12.3 51.7 69 28.2 99.6 0 2.7 32.1 2.7 4.7 2.7 0.9 2 0.3 77.6 10 0 0.6 14.08 0.469 1 0 0 -0.104 0 0.666 1.012 3.31 -1.98 0.87 -4 3.1 0.011 2 0 22.5 -5.2 8.5 88.6 0 863.7 728.1 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 56 77 0 0 0 0 0 0 0 0 0 69.53 0 0 0 0 0  
Tester Snapshot Data 6  9/22/2019 11:11:31 AM                                                                                                                                                                      
Sample Time Vehicle Speed Engine Speed Calculate Load Atmosphere Pressure MAP Coolant Temp Intake Air Ambient Temperature Engine Run Time Initial Engine Coolant Temp Initial Intake Air Temp Battery Voltage Accel Sens. No.1 Volt % Accel Sens. No.2 Volt % Throttle Sensor Volt % Throttle Sensor #2 Volt % Throttle Idle Position Throttle Require Position Throttle Sensor Position Throttle Position No.1 Throttle Position No.2 Throttle Position Command Throttle Sens Open Pos #1 Throttle Sens Open Pos #2 Throttle Motor Current Throttle Motor DUTY Throttle Motor Duty (Open) Throttle Motor Duty (Close) Throttle Fully Close Learn Injector (Port) Injection Volum (Cylinder1) Fuel Pump/Speed Status EVAP (Purge) VSV Evap Purge Flow Purge Density Learn Value EVAP Purge VSV Target Air-Fuel Ratio AF Lambda B1S1 AFS Voltage B1S1 AFS Current B1S1 O2S B1S2 Short FT B1S1 Long FT B1S1 Total FT #1 Fuel System Status #1 Fuel System Status #2 IGN Advance Knock Feedback Value Knock Correct Learn Value Target EGR Position EGR Step Position Catalyst Temp B1S1 Catalyst Temp B1S2 Starter Signal Power Steering Signal Power Steer. Sig. Record Neutral Position SW Signal Clutch Switch Stop Light Switch Shift Indication Enable A/C Signal Closed Throttle Position SW Fuel Cut Condition Immobiliser Communication Electrical Load Signal # Codes(Include History) MIL ON Run Distance Running Time from MIL ON Time after DTC Cleared Distance from DTC Cleared Warmup Cycle Cleared DTC TC and TE1 Ignition Trig. Count Cylinder #1 Misfire Count Cylinder #2 Misfire Count Cylinder #3 Misfire Count All Cylinders Misfire Count Misfire RPM Misfire Load Misfire Margin Electric Fan Motor Idle Fuel Cut FC TAU MT Down Shift Indication MT Up Shift Indication
MM:SS.mmm km/h rpm % kPa kPa ? ? ? s ? ? V % % % %   V % V V V V V A % % % V ms ml   % %         V mA V % %       deg deg(CA) deg(CA) % step ? ?                           Km min min km               rpm g/rev %            
00:00.0 72 2071 98.4 100 90 86 38 18 3595 86.8 38.1 12.3 45 66.2 29 64.3 0 2.9 9.8 2.9 4.9 2.9 0.9 2 1.4 70.9 36 0 0.6 10.62 0.34 1 49.8 0.3 0 1 1 0.995 3.23 -0.06 0.82 -1.6 3.9 0.05 2 0 23.5 -2 15 88.6 0 758.5 670.5 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 60 83 0 0 0 0 0 0 0 0 0 67.96 0 0 0 1 0  
00:11.8 88 2455 99.6 100 101 86 38 18 3606 86.8 38.1 12.3 18 33.7 24.7 49.8 0 4 0 4 4.9 4 0.9 2 0.8 17.6 16 0 0.6 10.62 0.342 1 19.6 0.3 0 1 1 0.988 3.19 -0.03 0.8 -0.8 3.9 0.046 2 0 8 -2 17.9 74.5 0 766.3 671.6 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 60 84 0 0 0 0 0 0 0 0 0 71.09 0 0 0 0 0  
00:25.2 45 2254 28.6 99 26 83 38 18 3618 86.8 38.1 14.4 39.2 55.2 17.6 91.3 1 0.8 34.1 0.8 2.4 0.8 0.9 2 0.5 48.6 0 12 0.6 2.04 0.041 1 0 0 0 0 0.93 1.24 4.99 2.53 0 -4.7 7.8 0.027 4 0 23 -3 19.4 2.7 57 746.4 668.3 0 0 1 0 0 0 1 1 1 1 1 0 0 0 0 60 84 0 0 131 0 0 0 0 0 0 99.21 0 1 0 0 0  
00:36.4 42 2047 25 100 25 85 38 18 3632 86.8 38.1 13.5 15.6 31.7 17.6 49.4 0 2 0 2.1 4 2 0.9 2 0.2 17.6 2 0 0.6 8.83 0.29 1 0 1.2 0 1 0.827 0.983 3.15 -0.04 0.82 0 7.8 0.031 2 0 26 -2.2 20.5 0 0 713.2 648.4 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 60 84 0 0 0 0 0 0 0 0 0 84.37 0 0 0 0 0  
00:48.0 50 1881 98 100 85 84 38 18 3643 86.8 38.1 12.4 21.1 36 27.8 56.4 1 0.8 6.2 0.8 2.4 0.8 0.9 2 0.7 20.3 0 13 0.6 3.71 0.059 1 44.7 0 0 0 1 0.922 2.74 0.63 0.05 1.5 3.9 0.031 2 0 20.5 -3.6 20.5 89.4 0 667.9 633.3 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 61 84 0 0 0 0 0 0 0 0 0 99.21 0 0 0 0 1  

 

Link to comment
Share on other sites

what are the plugs like ? have you checked for vacuum leaks ? (smoke test) regular oil and filter changes ?

  • Like 1
Link to comment
Share on other sites

  • 3 weeks later...

Moved to the Yaris club.

Link to comment
Share on other sites

Latest Deals

Toyota Official Store for genuine Toyota parts & accessories

Disclaimer: As the club is an eBay Partner, The club may be compensated if you make a purchase via eBay links

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share






×
×
  • Create New...




Forums


News


Membership


  • Insurance
  • Support